Ernie Palmer Toyota

1310 Cassat Ave
Jacksonville, FL 32205-7095
Phone: 904-389-4561
Fax: 904-389-3442
Scion Print

Finance Pricing

Lease Factors Selling Price
Zone 1 (FICO 720+) 24-54 months 110%  ADVANCE 0.00249
Zone 1 (FICO 720+) 24-54 months 110%-120% ADVANCE 0.00274
Zone 2 (FICO 680-719+) 24-54 months 110% ADVANCE 0.00289
Zone 2 (FICO 680-719) 24-54 months 110%-120% ADVANCE 0.00339
Zone 3  (FICO 650-679) 24-54 months 110% ADVANCE 0.00369
Zone 3 (FICO 650-679) 24-54 months 110%-120% ADVANCE    N/A
Zone 4 (FICO 600-649) 24-54 months 110% ADVANCE 0.00423
Zone 4 (FICO 600-649) 24-54 months 110%-120% ADVANCE N/A
 

 

 

New Vehicle Protection Plans Months/Miles
Platinum Protection - $50 Deductible 5/60K=$586, 72/80K=$834,84/100K=$1056
Platinum Protection - $0 Deductible 72/75K=$825, 72/100K=$975, 84/75K=$900, 84/100K=$1100
Gold Protection - $50 Deductible 60/75K=$700, 60K/100K=$825, 72/75K=$750, 72/100K=$900
Gold Protection - $0 Deductible 60/75K=$750, 60K/100K=$875, 72/75K=$800, 72/100K=$950
Powertrain Protection - $50 Deductible 72/100K=$725
Powertrain Protection - $0 Deductible 72/100K=$775
Other Products
Guaranteed Auto Protection (GAP) Depending on the term of the finance or lease contract $335.00 - $500.00
Payment Protection
Credit Life Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Credit Disabilty Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Finance Rates Months
Tier 1 Plus - 740+ FICO 63 months 6.64%
Tier 1 Plus- 740+ FICO 66 months 6.99%
Tier 1 Plus- 740+FICO 75 months 7.59%
Tier 1 - 720-739 FICO 63 months 6.89%
Tier 1 - 720-739 FICO 66 months 7.14%
Tier 1 - 720-739 FICO 75 months 7.74%
Tier 2- 700-719 FICO 63 months 7.39%
Tier 2 - 700-719 FICO 66 months 7.54%
Tier 2 - 700-719 FICO 75 months

8.14%

Tier 3 - 680-699 FICO 63 months 8.84%
Tier 3 - 680-699 FICO 66 months 9.09%
Tier 3 - 680-699 FICO 75 months  9.69%
Tier 4 - 660-679 FICO 63 months  9.34%
Tier 4 - 660-679 FICO 66 months  9.89%
Tier 4 - 660-679 FICO 75 months 11.29%
Tier 5 -       63 months 10.94%
Tier 5 -    66 months 11.54%
Tier 5 - 75 months 13.19%

* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
Ernie Palmer Scion • 904-389-4561
 • Site Map • Disclaimer • Contact Us